<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Google Now gets pushed to a corner with the arrival of a news feed on the Google app	</title>
	<atom:link href="https://androidkenya.com/2017/07/rip-google-now/feed/" rel="self" type="application/rss+xml" />
	<link>https://androidkenya.com/2017/07/rip-google-now/</link>
	<description>Pure Android Passion</description>
	<lastBuildDate>Mon, 28 Aug 2017 04:55:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Messenger Lite hits 50 million Play Store download mark milestone		</title>
		<link>https://androidkenya.com/2017/07/rip-google-now/#comment-46</link>

		<dc:creator><![CDATA[Messenger Lite hits 50 million Play Store download mark milestone]]></dc:creator>
		<pubDate>Mon, 28 Aug 2017 04:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://androidkenya.com/?p=1896#comment-46</guid>

					<description><![CDATA[[&#8230;] Well, from the look of things these last few months, it is clear why Facebook wanted to do this. It has rolled out several features to the app like the Snapchat Stories copycat feature Messenger Day, voice calling, video chats, the ability to send and receive money and many others. It is also bringing in ads as it seeks to make money. In its 3-year journey, Messenger has, according to the latest numbers from Facebook, picked up 1.2 billion users who send 2 billion messages every month! Oh, and it&#8217;s a platform of its own that has been courting developers and users alike with its own bots (that are super useful and are my newly-found way of consuming news since Google Now is now dead). [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Well, from the look of things these last few months, it is clear why Facebook wanted to do this. It has rolled out several features to the app like the Snapchat Stories copycat feature Messenger Day, voice calling, video chats, the ability to send and receive money and many others. It is also bringing in ads as it seeks to make money. In its 3-year journey, Messenger has, according to the latest numbers from Facebook, picked up 1.2 billion users who send 2 billion messages every month! Oh, and it&#8217;s a platform of its own that has been courting developers and users alike with its own bots (that are super useful and are my newly-found way of consuming news since Google Now is now dead). [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: androidkenya.com @ 2026-06-24 01:06:36 by W3 Total Cache
-->