<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New Safaricom Home Fibre rates effective October 18th, 2018	</title>
	<atom:link href="https://androidkenya.com/2018/10/new-safaricom-home-fibre-rates-october-2018/feed/" rel="self" type="application/rss+xml" />
	<link>https://androidkenya.com/2018/10/new-safaricom-home-fibre-rates-october-2018/</link>
	<description>Pure Android Passion</description>
	<lastBuildDate>Tue, 06 Jul 2021 13:57:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Telkom Kenya announces rise in Pay-As-You-Go call, data and SMS pricing as Finance Act 2021 starts to bite		</title>
		<link>https://androidkenya.com/2018/10/new-safaricom-home-fibre-rates-october-2018/#comment-1013</link>

		<dc:creator><![CDATA[Telkom Kenya announces rise in Pay-As-You-Go call, data and SMS pricing as Finance Act 2021 starts to bite]]></dc:creator>
		<pubDate>Tue, 06 Jul 2021 13:57:50 +0000</pubDate>
		<guid isPermaLink="false">https://androidkenya.com/?p=6943#comment-1013</guid>

					<description><![CDATA[[&#8230;] In 2018, the rise of excise duty on voice, data and SMS to 15% from the then prevailing rate of 10%, saw a corresponding rise in the costing of various services as service providers passed on the costs to consumers. Safaricom, for instance, increased its call and SMS rates by 30 and 10 cents, respectively. It also raised prices for its home internet product, Home Fibre. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] In 2018, the rise of excise duty on voice, data and SMS to 15% from the then prevailing rate of 10%, saw a corresponding rise in the costing of various services as service providers passed on the costs to consumers. Safaricom, for instance, increased its call and SMS rates by 30 and 10 cents, respectively. It also raised prices for its home internet product, Home Fibre. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Safaricom Home Fibre customers now get a home insurance cover		</title>
		<link>https://androidkenya.com/2018/10/new-safaricom-home-fibre-rates-october-2018/#comment-194</link>

		<dc:creator><![CDATA[Safaricom Home Fibre customers now get a home insurance cover]]></dc:creator>
		<pubDate>Fri, 09 Nov 2018 05:50:34 +0000</pubDate>
		<guid isPermaLink="false">https://androidkenya.com/?p=6943#comment-194</guid>

					<description><![CDATA[[&#8230;] Safaricom has recently increased Home Fibre subscription fees in line with the increase in taxes by &#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Safaricom has recently increased Home Fibre subscription fees in line with the increase in taxes by &#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: androidkenya.com @ 2026-04-16 01:22:02 by W3 Total Cache
-->