<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mula Archives - Android Kenya</title>
	<atom:link href="https://androidkenya.com/tag/mula/feed/" rel="self" type="application/rss+xml" />
	<link>https://androidkenya.com/tag/mula/</link>
	<description>Pure Android Passion</description>
	<lastBuildDate>Tue, 05 Nov 2019 01:08:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://androidkenya.com/wp-content/uploads/2023/02/cropped-ak_ico-32x32.png</url>
	<title>Mula Archives - Android Kenya</title>
	<link>https://androidkenya.com/tag/mula/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">123899007</site>	<item>
		<title>Payments super app Tingg now provides virtual prepaid cards for its users</title>
		<link>https://androidkenya.com/2019/11/tingg-virtual-prepaid-card/</link>
					<comments>https://androidkenya.com/2019/11/tingg-virtual-prepaid-card/#respond</comments>
		
		<dc:creator><![CDATA[Emmanuel Chenze]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 06:00:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cellulant]]></category>
		<category><![CDATA[Cellulant Africa]]></category>
		<category><![CDATA[Mula]]></category>
		<category><![CDATA[Tingg]]></category>
		<guid isPermaLink="false">https://androidkenya.com/?p=11493</guid>

					<description><![CDATA[<p>We are living in the subscription era. Want a copy of your favourite magazine? Well, how about subscribing for a digital copy? Want to watch that Breaking Bad movie that has been hyped for months? You will need to pay Netflix for that if pirating is not your portion. The same for if you want to pay [&#8230;]</p>
<p>The post <a href="https://androidkenya.com/2019/11/tingg-virtual-prepaid-card/">Payments super app Tingg now provides virtual prepaid cards for its users</a> appeared first on <a href="https://androidkenya.com">Android Kenya</a>.</p>
]]></description>
		
					<wfw:commentRss>https://androidkenya.com/2019/11/tingg-virtual-prepaid-card/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11493</post-id>	</item>
		<item>
		<title>Mula app receives fresh coat of paint in latest update</title>
		<link>https://androidkenya.com/2018/01/mula-app-updated/</link>
		
		<dc:creator><![CDATA[Emmanuel Chenze]]></dc:creator>
		<pubDate>Mon, 29 Jan 2018 19:10:22 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cellulant]]></category>
		<category><![CDATA[Mula]]></category>
		<category><![CDATA[Mula app]]></category>
		<category><![CDATA[Mula Pay]]></category>
		<guid isPermaLink="false">https://androidkenya.com/?p=3901</guid>

					<description><![CDATA[<p>Cellulant&#8217;s Mula application is one of the must-have apps for Kenyans even though the app&#8217;s download numbers on the Google Play Store don&#8217;t reflect this. It deserves way more users so if you are reading this and haven&#8217;t, yet, discovered how good that app is, take it from me and head over to the Play [&#8230;]</p>
<p>The post <a href="https://androidkenya.com/2018/01/mula-app-updated/">Mula app receives fresh coat of paint in latest update</a> appeared first on <a href="https://androidkenya.com">Android Kenya</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3901</post-id>	</item>
		<item>
		<title>Cellulant&#8217;s mobile bill payments app Mula drops Pay to Banks feature in latest update</title>
		<link>https://androidkenya.com/2017/07/mula-app-update/</link>
		
		<dc:creator><![CDATA[Emmanuel Chenze]]></dc:creator>
		<pubDate>Sun, 02 Jul 2017 04:30:54 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cellulant]]></category>
		<category><![CDATA[Mula]]></category>
		<category><![CDATA[Mula Pay]]></category>
		<guid isPermaLink="false">http://androidkenya.com/?p=1789</guid>

					<description><![CDATA[<p>You may or may not have heard of Mula. Its makers, Cellulant, a Kenyan technology company with a presence across the continent that is a leader in digital payments, describe it as a &#8220;bill payment and airtime purchase app&#8221;. That is pretty accurate since Mula, an Android-only application, lets users buy airtime from any of [&#8230;]</p>
<p>The post <a href="https://androidkenya.com/2017/07/mula-app-update/">Cellulant&#8217;s mobile bill payments app Mula drops Pay to Banks feature in latest update</a> appeared first on <a href="https://androidkenya.com">Android Kenya</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1789</post-id>	</item>
		<item>
		<title>Mobile lending apps dominate the top 10 list of Kenya&#8217;s Android-based finance apps</title>
		<link>https://androidkenya.com/2017/03/top-10-android-finance-apps-kenya/</link>
		
		<dc:creator><![CDATA[Emmanuel Chenze]]></dc:creator>
		<pubDate>Wed, 29 Mar 2017 04:45:19 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Branch]]></category>
		<category><![CDATA[CBA Loop]]></category>
		<category><![CDATA[Cellulant]]></category>
		<category><![CDATA[Chase Mfukoni app]]></category>
		<category><![CDATA[Eazzy Banking]]></category>
		<category><![CDATA[EcoBank mobile app]]></category>
		<category><![CDATA[Equity Bank]]></category>
		<category><![CDATA[Haraka]]></category>
		<category><![CDATA[KCB]]></category>
		<category><![CDATA[KCB App]]></category>
		<category><![CDATA[Kenya Quick Loan Shop]]></category>
		<category><![CDATA[Loop]]></category>
		<category><![CDATA[Mkopo Rahisi]]></category>
		<category><![CDATA[Mula]]></category>
		<category><![CDATA[Safaricom M-Ledger]]></category>
		<category><![CDATA[Saida]]></category>
		<category><![CDATA[SimilarWeb]]></category>
		<category><![CDATA[Tala]]></category>
		<guid isPermaLink="false">http://androidkenya.com/?p=590</guid>

					<description><![CDATA[<p>According to the Central Bank of Kenya, Kenyans transacted as much as Kshs 9.2 billion daily through real-time mobile-based payments in 2016. In all, Kshs 3.35 trillion was transacted via mobile money last year alone, an increase from the Kshs 2.82 trillion in 2015. The increase has been attributed to a rise in the uptake [&#8230;]</p>
<p>The post <a href="https://androidkenya.com/2017/03/top-10-android-finance-apps-kenya/">Mobile lending apps dominate the top 10 list of Kenya&#8217;s Android-based finance apps</a> appeared first on <a href="https://androidkenya.com">Android Kenya</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">590</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: androidkenya.com @ 2026-04-20 14:10:25 by W3 Total Cache
-->