| Huawei Mate 20 | Huawei Mate 20 Pro | |
|---|---|---|
| Size and weight | 158.2 x 77.3 x 8.3 mm, 188g | 157.8 x 72.3 x 8.6 mm, 189g |
| Display | 6.53-inch Full HD+ (2244 x 1080 pixels, 381 PPI) IPS | 6.39-inch 2K+ (3120 x 1440 pixels, 538 PPI) OLED |
| Processor | Huawei Kirin 980 | Same |
| RAM | 6GB RAM | Same |
| Storage | 128GB (expandable via NM card up to 256GB) | Same |
| Camera | BACK Leica Triple camera: 12 MP (Wide Angle Lens, f/1.8 aperture) + 16 MP (Ultra Wide Angle Lens, f/2.2 aperture) + 8 MP (Telephoto, f/2.4 aperture), supports autofocus (laser focus, phase focus, contrast focus), supports AIS (Huawei AI Image Stabilisation). FRONT 24 MP, f/2.0 aperture | BACK Leica Triple camera: 40 MP (Wide Angle Lens, f/1.8 aperture) + 20 MP (Ultra Wide Angle Lens, f/2.2 aperture) + 8 MP (Telephoto, f/2.4 aperture), supports autofocus (laser focus, phase focus, contrast focus), supports AIS (Huawei AI Image Stabilization) FRONT Support 3D Depth Sensing Camera. 24 MP, f/2.0 aperture |
| Battery | 4,000mAh | 4,200mAh Wire Charging: MAX 40 W HUAWEI SuperCharge Wireless charging: 15 W HUAWEI Wireless Quick Charge |
| Software | EMUI 9.0 based on Android 9 Pie | Same |
| Network | 3G, 4G | Same |
| Connectivity | NFC, Bluetooth 5.0, BLE, USB Type-C, Wi-Fi 802.11 a/b/g/n/ac (wave2), 2.4 GHz and 5 GHz | Same |
| Others | Fingerprint sensor, infrared sensor, single SIM slot | Same + IP68 certification |










