<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airtel Money Archives - Android Kenya</title>
	<atom:link href="https://androidkenya.com/tag/airtel-money/feed/" rel="self" type="application/rss+xml" />
	<link>https://androidkenya.com/tag/airtel-money/</link>
	<description>Pure Android Passion</description>
	<lastBuildDate>Wed, 03 Jan 2024 10:28:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://androidkenya.com/wp-content/uploads/2023/02/cropped-ak_ico-32x32.png</url>
	<title>Airtel Money Archives - Android Kenya</title>
	<link>https://androidkenya.com/tag/airtel-money/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">123899007</site>	<item>
		<title>Airtel Kenya launches transaction fee cashback campaign</title>
		<link>https://androidkenya.com/2023/12/airtel-kenya-rudishiwa-transaction-fee/</link>
		
		<dc:creator><![CDATA[Emmanuel Chenze]]></dc:creator>
		<pubDate>Sat, 30 Dec 2023 08:10:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel Kenya]]></category>
		<category><![CDATA[Airtel Money]]></category>
		<category><![CDATA[Airtel Money Kenya]]></category>
		<guid isPermaLink="false">https://androidkenya.com/?p=22381</guid>

					<description><![CDATA[<p>Airtel Kenya subsidiary Airtel Money Kenya has launched a campaign dubbed ‘Rudishiwa Transaction Fee Campaign’, through which its customers will be refunded their withdrawal transaction fees as airtime. &#8220;Airtel Money customers who withdraw as little as Kes 50 from any Airtel Money agent will be refunded their withdrawal transaction fees. The refund applies to any [&#8230;]</p>
<p>The post <a href="https://androidkenya.com/2023/12/airtel-kenya-rudishiwa-transaction-fee/">Airtel Kenya launches transaction fee cashback campaign</a> appeared first on <a href="https://androidkenya.com">Android Kenya</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22381</post-id>	</item>
		<item>
		<title>Airtel completes integration of Airtel Money with eCitizen, offers up to 25% lower transaction fees</title>
		<link>https://androidkenya.com/2023/11/airtel-money-ecitizen-integration/</link>
					<comments>https://androidkenya.com/2023/11/airtel-money-ecitizen-integration/#respond</comments>
		
		<dc:creator><![CDATA[Emmanuel Chenze]]></dc:creator>
		<pubDate>Fri, 10 Nov 2023 13:23:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel Kenya]]></category>
		<category><![CDATA[Airtel Money]]></category>
		<category><![CDATA[eCitizen]]></category>
		<guid isPermaLink="false">https://androidkenya.com/?p=22256</guid>

					<description><![CDATA[<p>Airtel Money users in Kenya can now pay for services they access on eCitizen, the Kenya government services online gateway, and at a cheaper rate compared to existing market rates. According to Airtel Money Kenya, its users get charged up to 25% lower transaction fees than when using rival mobile money services. Recently, the Kenyan [&#8230;]</p>
<p>The post <a href="https://androidkenya.com/2023/11/airtel-money-ecitizen-integration/">Airtel completes integration of Airtel Money with eCitizen, offers up to 25% lower transaction fees</a> appeared first on <a href="https://androidkenya.com">Android Kenya</a>.</p>
]]></description>
		
					<wfw:commentRss>https://androidkenya.com/2023/11/airtel-money-ecitizen-integration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22256</post-id>	</item>
		<item>
		<title>Airtel reduces Airtel Money to bank and paybill charges</title>
		<link>https://androidkenya.com/2023/11/airtel-money-revised-wallet-paybill-charges/</link>
					<comments>https://androidkenya.com/2023/11/airtel-money-revised-wallet-paybill-charges/#respond</comments>
		
		<dc:creator><![CDATA[Emmanuel Chenze]]></dc:creator>
		<pubDate>Thu, 02 Nov 2023 17:34:13 +0000</pubDate>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel Kenya]]></category>
		<category><![CDATA[Airtel Money]]></category>
		<guid isPermaLink="false">https://androidkenya.com/?p=22205</guid>

					<description><![CDATA[<p>Airtel Money has today announced a reduction in its paybill, bulk payment and wallet-to-bank charges in &#8220;an effort to drive affordability for its customers&#8221;. &#8220;In the new changes, Airtel Money’s paybill and wallet to Bank charges are lower compared to the current market rates in each tariff band,&#8221; says a statement from the company. &#8220;With [&#8230;]</p>
<p>The post <a href="https://androidkenya.com/2023/11/airtel-money-revised-wallet-paybill-charges/">Airtel reduces Airtel Money to bank and paybill charges</a> appeared first on <a href="https://androidkenya.com">Android Kenya</a>.</p>
]]></description>
		
					<wfw:commentRss>https://androidkenya.com/2023/11/airtel-money-revised-wallet-paybill-charges/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22205</post-id>	</item>
		<item>
		<title>New Airtel Money charges effective 25th October 2023</title>
		<link>https://androidkenya.com/2023/10/airtel-money-charges-2023/</link>
					<comments>https://androidkenya.com/2023/10/airtel-money-charges-2023/#respond</comments>
		
		<dc:creator><![CDATA[Emmanuel Chenze]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 16:00:20 +0000</pubDate>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel Money]]></category>
		<guid isPermaLink="false">https://androidkenya.com/?p=22170</guid>

					<description><![CDATA[<p>It took a long time but, it is finally happening: Airtel Money rates have gone up effective October 25th 2023. This is in response to the changes that went into effect a few months ago that had rivals like M-Pesa similarly increase their rates. Here are the new Airtel Money rates you will be subjected [&#8230;]</p>
<p>The post <a href="https://androidkenya.com/2023/10/airtel-money-charges-2023/">New Airtel Money charges effective 25th October 2023</a> appeared first on <a href="https://androidkenya.com">Android Kenya</a>.</p>
]]></description>
		
					<wfw:commentRss>https://androidkenya.com/2023/10/airtel-money-charges-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22170</post-id>	</item>
		<item>
		<title>Kenyans sent fewer SMSs, made less calls and left postpaid services in their numbers over the last few months &#8211; CA</title>
		<link>https://androidkenya.com/2023/09/ca-kenya-sector-stats-mid-2023/</link>
					<comments>https://androidkenya.com/2023/09/ca-kenya-sector-stats-mid-2023/#respond</comments>
		
		<dc:creator><![CDATA[Emmanuel Chenze]]></dc:creator>
		<pubDate>Fri, 22 Sep 2023 08:21:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel Kenya]]></category>
		<category><![CDATA[Airtel Money]]></category>
		<category><![CDATA[M-PESA]]></category>
		<category><![CDATA[Safaricom]]></category>
		<guid isPermaLink="false">https://androidkenya.com/?p=21931</guid>

					<description><![CDATA[<p>In what may be a pointer to the tough economic times they are enduring, Kenyans sent fewer text messages, made less calls and even quit postpaid subscription services in their numbers in the 3 months between the start of April and the end of June, a recent quarterly report by the Communications Authority of Kenya [&#8230;]</p>
<p>The post <a href="https://androidkenya.com/2023/09/ca-kenya-sector-stats-mid-2023/">Kenyans sent fewer SMSs, made less calls and left postpaid services in their numbers over the last few months &#8211; CA</a> appeared first on <a href="https://androidkenya.com">Android Kenya</a>.</p>
]]></description>
		
					<wfw:commentRss>https://androidkenya.com/2023/09/ca-kenya-sector-stats-mid-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21931</post-id>	</item>
		<item>
		<title>Airtel Money users can now send up to Kshs 250,000 in one transaction</title>
		<link>https://androidkenya.com/2023/09/airtel-money-per-transaction-limit-raised/</link>
					<comments>https://androidkenya.com/2023/09/airtel-money-per-transaction-limit-raised/#respond</comments>
		
		<dc:creator><![CDATA[Emmanuel Chenze]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 19:03:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel Money]]></category>
		<guid isPermaLink="false">https://androidkenya.com/?p=21851</guid>

					<description><![CDATA[<p>Effective today, Airtel Money users are now able to transact up to Kshs 150,000 in a single transaction. &#8220;The change in the per transaction limit comes after successful engagements with the CBK and against the backdrop of the recent review of daily transaction limits from Kshs 300,000 to Kshs 500,000,&#8221; Airtel says in a statement. [&#8230;]</p>
<p>The post <a href="https://androidkenya.com/2023/09/airtel-money-per-transaction-limit-raised/">Airtel Money users can now send up to Kshs 250,000 in one transaction</a> appeared first on <a href="https://androidkenya.com">Android Kenya</a>.</p>
]]></description>
		
					<wfw:commentRss>https://androidkenya.com/2023/09/airtel-money-per-transaction-limit-raised/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21851</post-id>	</item>
		<item>
		<title>Airtel Money, too, now has a daily transaction limit of Kshs 500,000</title>
		<link>https://androidkenya.com/2023/08/airtel-money-kenya-revised-transaction-limits/</link>
					<comments>https://androidkenya.com/2023/08/airtel-money-kenya-revised-transaction-limits/#respond</comments>
		
		<dc:creator><![CDATA[Emmanuel Chenze]]></dc:creator>
		<pubDate>Wed, 16 Aug 2023 07:41:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel Kenya]]></category>
		<category><![CDATA[Airtel Money]]></category>
		<guid isPermaLink="false">https://androidkenya.com/?p=21789</guid>

					<description><![CDATA[<p>Airtel Money users can now transact up to half a million shillings. This is after Airtel Money Kenya Ltd, the Airtel Kenya offshoot that oversees the mobile money platform, got the nod from the financial services industry regulator, the Central Bank of Kenya, to raise the daily transaction limit from the Kshs 300,000 limit that [&#8230;]</p>
<p>The post <a href="https://androidkenya.com/2023/08/airtel-money-kenya-revised-transaction-limits/">Airtel Money, too, now has a daily transaction limit of Kshs 500,000</a> appeared first on <a href="https://androidkenya.com">Android Kenya</a>.</p>
]]></description>
		
					<wfw:commentRss>https://androidkenya.com/2023/08/airtel-money-kenya-revised-transaction-limits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21789</post-id>	</item>
		<item>
		<title>Airtel announces price adjustments for voice, data and SMS following the implementation of Finance Act 2023</title>
		<link>https://androidkenya.com/2023/08/airtel-products-price-revision/</link>
					<comments>https://androidkenya.com/2023/08/airtel-products-price-revision/#respond</comments>
		
		<dc:creator><![CDATA[Emmanuel Chenze]]></dc:creator>
		<pubDate>Tue, 01 Aug 2023 12:15:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel Kenya]]></category>
		<category><![CDATA[Airtel Money]]></category>
		<guid isPermaLink="false">https://androidkenya.com/?p=21726</guid>

					<description><![CDATA[<p>Mobile network operator Airtel has announced adjustments in pricing for voice, data and SMS following the coming into effect of the Finance Act 2023. The Act, whose implementation at the start of last month had been halted as a result of a court order, has since been implemented after the courts allowed its execution. As [&#8230;]</p>
<p>The post <a href="https://androidkenya.com/2023/08/airtel-products-price-revision/">Airtel announces price adjustments for voice, data and SMS following the implementation of Finance Act 2023</a> appeared first on <a href="https://androidkenya.com">Android Kenya</a>.</p>
]]></description>
		
					<wfw:commentRss>https://androidkenya.com/2023/08/airtel-products-price-revision/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21726</post-id>	</item>
		<item>
		<title>I&#038;M Bank waives bank-to-mobile money transaction charges in bold new move</title>
		<link>https://androidkenya.com/2023/02/im-bank-waives-bank-mpesa-charges/</link>
					<comments>https://androidkenya.com/2023/02/im-bank-waives-bank-mpesa-charges/#respond</comments>
		
		<dc:creator><![CDATA[Emmanuel Chenze]]></dc:creator>
		<pubDate>Wed, 15 Feb 2023 14:30:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel Money]]></category>
		<category><![CDATA[I&M Bank]]></category>
		<category><![CDATA[I&M Bank Kenya]]></category>
		<category><![CDATA[M-PESA]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[T-kash]]></category>
		<category><![CDATA[Telkom]]></category>
		<category><![CDATA[Telkom Kenya]]></category>
		<category><![CDATA[Telkom T-Kash]]></category>
		<guid isPermaLink="false">https://androidkenya.com/?p=20512</guid>

					<description><![CDATA[<p>I&#38;M Bank Kenya has announced that it will not be implementing the return of bank-to-mobile money transaction charges, taking a bold step that will surely have a lasting impact on the financial services industry in the country. Beginning January 1st 2023, financial services industry players like banks started charging fees for transactions made from their [&#8230;]</p>
<p>The post <a href="https://androidkenya.com/2023/02/im-bank-waives-bank-mpesa-charges/">I&#038;M Bank waives bank-to-mobile money transaction charges in bold new move</a> appeared first on <a href="https://androidkenya.com">Android Kenya</a>.</p>
]]></description>
		
					<wfw:commentRss>https://androidkenya.com/2023/02/im-bank-waives-bank-mpesa-charges/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20512</post-id>	</item>
		<item>
		<title>I&#038;M Bank Kenya bank to mobile money (M-Pesa, Airtel Money, etc) charges 2023</title>
		<link>https://androidkenya.com/2023/01/im-bank-kenya-mobile-money-charges-2023/</link>
					<comments>https://androidkenya.com/2023/01/im-bank-kenya-mobile-money-charges-2023/#respond</comments>
		
		<dc:creator><![CDATA[Emmanuel Chenze]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 11:22:17 +0000</pubDate>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Airtel Money]]></category>
		<category><![CDATA[I&M]]></category>
		<category><![CDATA[I&M Bank]]></category>
		<category><![CDATA[I&M Bank Kenya]]></category>
		<category><![CDATA[M-PESA]]></category>
		<guid isPermaLink="false">https://androidkenya.com/?p=19883</guid>

					<description><![CDATA[<p>The post <a href="https://androidkenya.com/2023/01/im-bank-kenya-mobile-money-charges-2023/">I&#038;M Bank Kenya bank to mobile money (M-Pesa, Airtel Money, etc) charges 2023</a> appeared first on <a href="https://androidkenya.com">Android Kenya</a>.</p>
]]></description>
		
					<wfw:commentRss>https://androidkenya.com/2023/01/im-bank-kenya-mobile-money-charges-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19883</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: androidkenya.com @ 2026-06-16 20:45:35 by W3 Total Cache
-->