<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facebook Lite Archives - Android Kenya</title>
	<atom:link href="https://androidkenya.com/tag/facebook-lite/feed/" rel="self" type="application/rss+xml" />
	<link>https://androidkenya.com/tag/facebook-lite/</link>
	<description>Pure Android Passion</description>
	<lastBuildDate>Thu, 01 Jun 2017 05:10:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://androidkenya.com/wp-content/uploads/2023/02/cropped-ak_ico-32x32.png</url>
	<title>Facebook Lite Archives - Android Kenya</title>
	<link>https://androidkenya.com/tag/facebook-lite/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">123899007</site>	<item>
		<title>Taking control of data usage on Facebook&#8217;s Android app</title>
		<link>https://androidkenya.com/2017/06/data-control-facebook/</link>
		
		<dc:creator><![CDATA[Emmanuel Chenze]]></dc:creator>
		<pubDate>Thu, 01 Jun 2017 05:15:33 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Lite]]></category>
		<category><![CDATA[Messenger Lite]]></category>
		<category><![CDATA[Metal for Facebook]]></category>
		<category><![CDATA[Swift Squad]]></category>
		<guid isPermaLink="false">http://androidkenya.com/?p=1362</guid>

					<description><![CDATA[<p>When it comes to social networking, Facebook is the elephant in the room. Not only is the mother company, Facebook, the owner of three other popular social apps (Instagram, WhatsApp and Messenger), Facebook itself is a force to reckon with. In Kenya, Facebook is the social network of choice of over two and a half million [&#8230;]</p>
<p>The post <a href="https://androidkenya.com/2017/06/data-control-facebook/">Taking control of data usage on Facebook&#8217;s Android app</a> appeared first on <a href="https://androidkenya.com">Android Kenya</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1362</post-id>	</item>
		<item>
		<title>Facebook Lite finally gets Reactions</title>
		<link>https://androidkenya.com/2017/04/facebook-lite-reactions/</link>
		
		<dc:creator><![CDATA[Emmanuel Chenze]]></dc:creator>
		<pubDate>Wed, 26 Apr 2017 09:37:44 +0000</pubDate>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Lite]]></category>
		<category><![CDATA[Reactions]]></category>
		<guid isPermaLink="false">http://androidkenya.com/?p=998</guid>

					<description><![CDATA[<p>Facebook Lite, the social networking giant&#8217;s stripped down application targeted at users in emerging markets where cellular data is expensive and access to the internet is limited, is the company&#8217;s fastest-growing app. 9 months after its June 2015 launch, the app had already amassed over 100 million daily active users. On the Google Play Store, [&#8230;]</p>
<p>The post <a href="https://androidkenya.com/2017/04/facebook-lite-reactions/">Facebook Lite finally gets Reactions</a> appeared first on <a href="https://androidkenya.com">Android Kenya</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">998</post-id>	</item>
		<item>
		<title>Facebook Lite app registers record number of users in just 2 years</title>
		<link>https://androidkenya.com/2017/02/facebook-lite-user-milestone/</link>
					<comments>https://androidkenya.com/2017/02/facebook-lite-user-milestone/#comments</comments>
		
		<dc:creator><![CDATA[Emmanuel Chenze]]></dc:creator>
		<pubDate>Thu, 09 Feb 2017 11:50:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Lite]]></category>
		<guid isPermaLink="false">http://androidportalke.com/?p=31</guid>

					<description><![CDATA[<p>Facebook Lite, as the name insinuates, is a lightweight version of the Facebook application available for Android smartphones. The application has been around for the last two years and was developed out of the need for an application that didn&#8217;t take up too much space or eat up a lot of data on users&#8217; devices. [&#8230;]</p>
<p>The post <a href="https://androidkenya.com/2017/02/facebook-lite-user-milestone/">Facebook Lite app registers record number of users in just 2 years</a> appeared first on <a href="https://androidkenya.com">Android Kenya</a>.</p>
]]></description>
		
					<wfw:commentRss>https://androidkenya.com/2017/02/facebook-lite-user-milestone/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: androidkenya.com @ 2026-08-17 01:22:19 by W3 Total Cache
-->