| Transaction bands (Kshs) | Transaction charges (Kshs) | Transaction charges (Kshs) - inclusive of 20% Excise Duty |
|---|---|---|
| 1 - 100 | Free | Free |
| 101 - 500 | 11 | 12.20 |
| 501 - 1,000 | 15 | 16.60 |
| 1,001 - 1,500 | 18 | 20 |
| 1,501 - 2,500 | 25 | 28 |
| 2,501 - 3,500 | 35 | 40 |
| 3,501 - 5,000 | 47 | 54 |
| 5,001 - 7,500 | 57 | 66 |
| 7,501 - 20,000 | 67 | 78 |
| 20,001 - 150,000 | 70 | 81 |










