| Reno10 5G | Reno10 Pro 5G | |
| Size and weight | 162.43 x 74.19 x 7.99 mm, 185g | 162.3 x 74.2 x 7.89 mm, 185g |
| Display | 6.7-inch Full HD+ (2412 x 1080 pixels, 394ppi) AMOLED | 6.7-inch Full HD+ (2412 x 1080 pixels, 394ppi) AMOLED |
| Camera | Rear Sensor: 64MP (main) + 32MP (telephoto) + 8MP (ultrawide) Front Sensor: 32MP | Rear Sensor: 50MP (main) + 32MP (telephoto) + 8MP (ultrawide) Front Sensor: 32MP |
| Processor | Mediatek Dimensity 7050 | Snapdragon 778G |
| Memory | 8GB RAM, 256GB onboard storage (expandable via microSD card) | 12GB RAM, 256GB onboard storage (expandable via microSD card) |
| Software | ColorOS 13, based on Android 13 | Same |
| Battery | 5,000mAh | 4,600mAh |
| Network | 3G, 4G, 5G | Same |
| Connectivity | Bluetooth 5.3, Wi-Fi 802.11b/g/n/ac/ax 2.4 GHz, 5GHz, USB Type-C, NFC | Same |
| Colour options | Silvery Grey, Ice Blue | Silvery Grey, Glossy Purple |
| Others | Fingerprint sensor (in-display) | Same |










