Airtel Money has today announced a reduction in its paybill, bulk payment and wallet-to-bank charges in “an effort to drive affordability for its customers”.
“In the new changes, Airtel Money’s paybill and wallet to Bank charges are lower compared to the current market rates in each tariff band,” says a statement from the company.
“With most of the Government services being accessed and paid for digitally, the reduction in the paybill transaction charges will be highly welcomed by Kenyans as they pay for e-citizen services through Airtel Money while enjoying lower transaction costs.”
“The revised charges will apply to all Airtel Money customers. Besides the reduced paybill charges, Airtel Money customers will still continue to enjoy zero charges on utility bills payments such as electricity.”
Here are the revised charges:
| Minimum transaction amount (in Kshs) | Maximum transaction amount (in Kshs) | Paybill and wallet to bank charges (in Kshs) |
|---|---|---|
| 0 | 9 | 0 |
| 10 | 49 | 0 |
| 50 | 100 | 0 |
| 101 | 500 | 4 |
| 501 | 1,000 | 9 |
| 1,001 | 1,500 | 12 |
| 1,501 | 2,500 | 13 |
| 2,501 | 3,500 | 20 |
| 3,501 | 5,000 | 20 |
| 5,001 | 7,500 | 33 |
| 7,501 | 10,000 | 37 |
| 10,001 | 15,000 | 57 |
| 15,001 | 20,000 | 62 |
| 20,001 | 25,000 | 67 |
| 25,001 | 30,000 | 72 |
| 30,001 | 35,000 | 95 |
| 35,001 | 40,000 | 99 |
| 40,001 | 45,000 | 103 |
| 45,001 | 50,000 | 105 |










