Google has finally launched the Pixel 10a today after months of leaks and a teaser video and it is exactly what we thought it would be.
The Pixel 10a looks exactly, and I mean exactly like the Pixel 10a. The back is flat which is great since the two camera lenses do not protrude. The frame is recycled aluminium and has a 81% recycled plastic back cover according to Google. It is IP68 water and dust protected which is great to see.
![]()
At the front, you are treated with a 6.3 inch display covered by Corning Gorilla Glass 7i that is apparently 11% brighter than the Pixel 9a.
Google says that the Pixel 10a has faster charging compared to the Pixel 9a with more than 30 hours of battery life and up to 120 hours with Extreme Battery Saver turned on.
Since it is a Pixel, the Pixel 10a will come with 7 years of OS, security and Pixel Drops, which is one of the best things about owning a Pixel. You will also be able to connect to satellites like iPhones due to the addition of Satellite SOS for connection with emergency services when out of WiFi or cellular service.

The camera is still the same as the Pixel 9a. It has a 48MP main camera and a 13MP ultrawide camera. These come with Google’s AI tools like Auto Best Take that make sure everyone looks their best, Camera Coach that uses Gemini models to give step by step guidance on lighting and composition and using Google Photos to edit by asking.
The Pixel 10a is powered by the Google Tensor G4, which is interesting since we expected it to have the Tensor G5 like the rest of the Pixel 10 series.
The Pixel 10a has a launch price of $499 which is not surprising at all because it is the same price as the Pixel 9a when it was launched. The launch colours are lavender, berry, fog and obsidian which are interesting. In locations like the United States, buyers might get $215 off the price if they trade in a phone like the Pixel 8a, which is a great deal in my opinion.
Specifications
| Display | 6.3-inch Actua display1 20:9 aspect ratio 1080 x 2424 pOLED at 422.2 PPI Smooth Display (60-120Hz)2 Corning® Gorilla® Glass™ 7i cover glass Up to 2000 nits (HDR) and up to 3000 nits (peak brightness)3 >2,000,000:1 contrast ratio HDR support Full 24-bit depth for 16 million colors |
|---|---|
| Battery and charging | 30+ hour battery life Up to 120-hour battery life with Extreme Battery Saver Typical 5100 mAh (minimum 5000 mAh) Fast charging – up to 50% in about 30 minutes – using 45W USB-C® PPS charger or higher, sold separately Wireless charging (Qi-certified) |
| Memory and storage | 8 GB RAM 128 GB 256 GB |
| Processor | Google Tensor G4 Titan M2 security coprocessor |
| Wide Camera | 48 MP Quad PD Dual Pixel ƒ/1.7 aperture 82° field of view 1/2" image sensor size |
| Ultrawide Camera | 13 MP ultrawide camera ƒ/2.2 aperture 120° field of view 1/3.1" image sensor size |
| Selfie Camera | 13 MP selfie camera ƒ/2.2 aperture 96.1° ultrawide field of view |
| Video | Rear camera 4K video recording at 30/60 FPS 1080p video recording at 30/60 FPS Digital zoom up to 5x Front camera 4K video recording at 30 FPS Video features Audio Magic Eraser Macro Focus Video Cinematic Pan Slo-mo video support up to 240 FPS 4K timelapse with stabilization Astrophotography timelapse Night Sight timelapse Optical image stabilization for video Fused video stabilization Cinematic Pan video stabilization (4K, 1080p) Locked video stabilization (4K, 1080p) Active video stabilization (1080p) Video formats: HEVC (H.265), AVC (H.264) |
| Materials | Corning® Gorilla® Glass 7i cover glass Composite matte back with satin aluminum frame IP68 dust and water resistance29 Fingerprint-resistant coating The aluminum in the housing is 100% recycled content. Back cover is made with at least 81% recycled plastic Made with at least 36% recycled materials based on product weight 100% plastic-free packaging The battery cell is made with 100% recycled cobalt 100% recycled rare earth elements used in multiple magnets The haptics engine is made with 100% recycled tungsten The main logic board is made with 100% recycled copper and gold 100% recycled tin in the solder of multiple printed circuit boards Of the 14 plastic parts, 11 are made with at least 30% recycled content |
| OS | Launched with Android 16 |
| Aunthetication | Fingerprint Unlock Face Unlock Pattern, PIN, password |
| Safety | Satellite SOS Emergency SOS Crisis Alerts Car Crash Detection Safety Check Emergency Location Service Emergency Contacts & Medical Info Android Earthquake Alerts System Theft protection |
| Sensors | Proximity sensor Ambient light sensor Accelerometer Gyrometer Magnetometer Barometer |
| Buttons | USB Type-C® 3.2 Power button Volume controls |
| SIMs | Dual SIM (Single Nano SIM and eSIM) |
| Media and audio | Stereo speakers 2 microphones Noise suppression |
| Connectivity and location | Wi-Fi 6E with 2.4GHz, 5GHz, 6GHz, 2x2 MIMO Bluetooth® v6 with antenna diversity for enhanced quality and connection NFC Google Cast GPS, GLONASS, Galileo |
| Network | 5G Sub 6GHz Model GE1GQ GSM/EDGE: Quad-band (850, 900, 1800, 1900 MHz) UMTS/HSPA+/HSDPA: Bands 1, 2, 4, 5, 8 LTE: Bands 1/2/3/4/5/7/8/12/13/14/17/20/25/26/28/29/30/38/41/48/66/71 5G Sub-6: Bands 1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/41/48/66/70/71/77/78 NB-IoT: B23/255/256 LTE (NA): B2/5/12/14/25 LTE (EU): B1/3/7/28 5G Sub 6GHz Model GV0BP GSM/EDGE: Quad-band (850, 900, 1800, 1900 MHz) UMTS/HSPA+/HSDPA: Bands: 1, 2, 4, 5, 8 LTE: Bands 1/2/3/4/5/7/8/12/17/18/19/20/21/26/28/32/38/39/40/41/42/66/75 5G Sub-6: Bands 1/2/3/5/7/8/12/20/26/28/38/40/41/66/75/77/78/79 NB-IoT: B23/255/256 LTE (NA): B2/5/12/25 LTE (EU): B1/3/7/8/20/28 FeliCa 5G Sub 6GHz Model G4H7L GSM/EDGE: Quad-band (850, 900, 1800, 1900 MHz) UMTS/HSPA+/HSDPA: Bands 1, 2, 4, 5, 8 LTE: Bands 1/2/3/4/5/7/8/12/17/18/19/20/21/26/28/32/38/39/40/41/42/66/75 5G Sub-6: Bands 1/2/3/5/7/8/12/20/26/28/38/40/41/66/75/77/78/79 NB-IoT: B23/255/256 LTE (NA): B2/5/12/25 LTE (EU): B1/3/7/8/20/28 |








