| Samsung Galaxy Note 10 | Samsung Galaxy Note 10+ | |
| Dimensions and weight | 71.8 x 151.0 x 7.9mm, 168g | 77.2 x 162.3 x 7.9mm, 196g |
| Display | 6.3-inch Full HD+ (2280x1080 pixels, 401ppi), HDR10+ certified | 6.8-inch Quad HD+ (3040x1440 pixels, 498ppi), HDR10+ certified |
| Camera | Main: - [Ultra-wide] angle 16MP with f/2.2 and a 123° field of view - [Wide-angle] 12MP with Dual Point Detection Auto Focus (f/1.5 and f/2.4) with Optical Image Stabilization and a 77° field of view - [Telephoto] 12MP with f/2.1 and Optical Image Stabilization and a 45° field of view Selfie: 10MP with Dual Point Detection Auto Focus (f/2.2) and an 80° field of view | Main: - [Ultra-wide] angle 16MP with f/2.2 and a 123° field of view - [Wide-angle] 12MP with Dual Point Detection Auto Focus (f/1.5 and f/2.4) with Optical Image Stabilization and a 77° field of view - [Telephoto] 12MP with f/2.1 and Optical Image Stabilization and a 45° field of view - VGA DepthVision Selfie: 10MP with Dual Point Detection Auto Focus (f/2.2) and an 80° field of view |
| Processor | Snapdragon 855 or Exynos 9825 (what will be sold in Kenya) | Same |
| Memory | 8GB RAM, 256GB internal storage | 12GB RAM, 256GB or 512 GB internal storage (expandable via microSD up to 1TB) |
| Operating System | Android 9.0, Pie | Same |
| Battery | 3,500mAh | 4,300mAh |
| Network | 3G, 4G (Gigabit LTE) | Same (5G variant also available) |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz), Bluetooth 5, USB Type-C, NFC | Same |
| Others | S Pen, Fingerprint sensor, Samsung Pay (not available in Kenya) | Same |
| Colour options | Aura Glow, Aura White and Aura Black | Same |










