Tecno Spark 9 | Tecno Spark 9T | Tecno Spark 9 Pro | |
Dimensions and weight | -- | 164.2 x 75.6 x 8.4 mm | -- |
Display | 6.6-inch HD+ (1600 x 720 pixels) IPS | 6.6-inch HD+ (1600 x 720 pixels) IPS | 6.6-inch FHD+ (2460 x 1080 pixels) IPS |
Camera | -- | Selfie camera: 32MP Main camera: 13MP + 2MP + QVGA | Selfie camera: 32MP Main camera: 50MP + 2MP + QVGA |
Processor | -- | MediaTek Helio G37 | MediaTek Helio G85 |
Memory | 4GB RAM, 64/128 GB onboard storage (expandable via microSD) | Same | Same (with 6GB RAM option as well) |
Operating System | Android 12 (HiOS 8.6) | Same | Same |
Battery | 5,000mAh | Same | Same (with 18W fast-charging) |
Network | 3G, 4G | 3G, 4G | |
Connectivity | Bluetooth, Wi-Fi, USB Type-C | Same | |
Colour options | -- | Atlantic Blue, Turquoise Cyan, Iris Purple, Cocoa Gold | Quantum Black, Burano Blue, Holy White, Hacker Storm |
Others | Fingerprint scanner | Same | Same |
