Sure, we should be sad that the free bank-to-M-Pesa and vice-versa regime that has lasted since the onset of the pandemic in 2020 is over but, hey, here’s the “glass half-full” part of it: the rates are significantly lower than they were pre-pandemic. And it’s not just on bank-to-M-Pesa and vice-versa, across pretty much all of Safaricom’s M-Pesa paybills.
These are the new charges, effective January 1st, 2023:
Business-to-consumer (B2C) tariff
| Transaction bands | Charges | |
|---|---|---|
| Min | Current | New |
| 1 - 100 | 15.27 | 0 |
| 101 - 1,500 | 15.27 | 5 |
| 1,501 - 5,000 | 22.4 | 8 |
| 5,001 - 20,000 | 22.4 | 10 |
| 20,001 - 150,000 | 22.4 | 12 |
Consumer-to-business (C2B) tariff
| Transaction bands | Charges | |
|---|---|---|
| Min | Current | New |
| 1 - 100 | 0 | 0 |
| 101 - 500 | 23 | 4 |
| 501 - 1,000 | 23 | 9 |
| 1,001 - 1,500 | 35 | 14 |
| 1,501 - 2,500 | 35 | 19 |
| 2,501 - 3,500 | 35 | 24 |
| 3,501 - 5,000 | 56 | 33 |
| 5,001 - 7,500 | 56 | 40 |
| 7,501 - 10,000 | 85 | 46 |
| 10,001 - 15,000 | 113 | 55 |
| 15,001 - 20,000 | 113 | 60 |
| 20,001 - 25,000 | 113 | 65 |
| 25,001 - 30,000 | 113 | 78 |
| 30,001 - 35,000 | 113 | 87 |
| 35,001 - 40,000 | 202 | 96 |
| 40,001 - 45,000 | 202 | 105 |
| 45,001 - 50,000 | 202 | 105 |
| 50,001 - 150,000 | 210 | 105 |









