Transaction bands (Kshs) | Transaction charges (Kshs) |
---|---|
1 - 100 | Free |
101 - 500 | 11 |
501 - 1,000 | 15 |
1,001 - 1,500 | 18 |
1,501 - 2,500 | 25 |
2,501 - 3,500 | 35 |
3,501 - 5,000 | 47 |
5,001 - 7,500 | 57 |
7,501 - 10,000 | 67 |
10,001 - 15,000 | 67 |
15,001 - 20,000 | 67 |
20,001 - 25,000 | 70 |
25,001 - 30,000 | 70 |
30,001 - 35,000 | 70 |
35,001 - 40,000 | 70 |
40,001 - 45,000 | 70 |
45,001 - 50,000 | 70 |
50,001 - 70,000 | 70 |
70,001 - 150,000 | 70 |
Note: Excise duty is not included in the above rates.