| Samsung Galaxy S24 | Samsung Galaxy S24+ | Samsung Galaxy S24 Ultra | |
|---|---|---|---|
| Dimensions and weight | 70.6 x 147 x 7.6mm, 167g | 75.9 x 158.5 x 7.7mm, 196g | 79 X 162.3 X 8.6mm, 232g |
| Display | 6.2-inch-inch FHD+ Dynamic AMOLED 2X Display - proteccted by Corning's Gorilla Glass Victus 2 Super Smooth 120Hz refresh rate (1~120Hz) | 6.7-inch-inch QHD+ Dynamic AMOLED 2X Display - proteccted by Corning's Gorilla Glass Victus 2 Super Smooth 120Hz refresh rate (1~120Hz) | 6.8-inch QHD+ Dynamic AMOLED 2X Display - proteccted by Corning's Gorilla Armor Super Smooth 120Hz refresh rate (1~120Hz) |
| Camera | Front-facing sensors: 12MP in-display Main sensors: 50MP main camera 12MP ultra-wide camera 10MP telephoto camera | Same as Galaxy S24 | Front-facing sensors: 12MP Main sensors: 200MP main camera 12MP ultra-wide camera 50MP telephoto camera 10MP telephoto camera |
| Processor | Snapdragon 8 Gen 3 / Exynos 2400 | Same as Galaxy S24 | Snapdragon 8 Gen 3 |
| Memory | 8, 12GB RAM, 256 and 512GB onboard storage | 12GB RAM, 256 and 512GB onboard storage | Same as Galaxy S24+ |
| Operating System | Samsung One UI 6.1 based on Android 14 | Same | Same |
| Battery | 4,000mAh - with 25W (wired) fast-charging | 4,900mAh - with 45W (wired) fast-charging | 5,000mAh - with 45W (wired) fast-charging |
| Network | 3G, 4G, 5G | Same | Same |
| Connectivity | Bluetooth 5.3, Wi-Fi 802.11b/g/n/ac/ax, USB Type-C, NFC | Same | Same |
| Colour options | Onyx Black, Marble Gray, Cobalt Violet and Amber Yellow | Same as Galaxy S24 | Titanium Gray, Titanium Black, Titanium Violet and Titanium Yellow |
| Others | Fingerprint sensor under-display, IP68 water and dust resistance rating | Same | Same |











