Safaricom is running a sales promotion on the devices it offers at its retail outlets (and online, on Masoko) over the next few days. The promotion, which started on June 28th, runs through to July 11.
Below are all the Android-powered devices you can get at any Safaricom shop as well as online during the said period at discounted rates:
Phone | Discounted Price (in Kshs) | Savings (in Kshs) |
---|---|---|
itel A23S Pro | 4,999 | 300 (You also get Kshs 1,000 worth of airtime for free) |
itel A46S | 4,999 | 1,650 |
Tecno Pop 2X+ | 5,799 | 2,500 |
Samsung Galaxy A3 Core | 6,899 | 2,500 |
Nokia C1 Plus | 6,999 | 2,600 |
Tecno Spark 6 Go | 8,999 | 2,500 |
Samsung Galaxy A02 | 8,999 | 3,400 |
itel A48 | 9,199 | New device |
Infinix Hot 10 Lite | 9,999 | 3,500 |
Huawei Y5 2019 | 10,499 | 1,550 |
Nokia 1.4 | 10,699 | 3,000 |
Realme C11 | 12,099 | 900 |
Infinix Note 8i | 16,999 | 3,000 |
Oppo A15 | 13,999 | -- |
Oppo A15 Pro | 14,499 | 1,500 |
Infinix Hot 10 Play | 15,699 | New device |
Samsung Galaxy A12 | 15,999 | 3,200 |
Samsung Galaxy M11 | 15,999 | 2,000 |
Tecno Camon 17 | 19,999 | 2,800 |
Oppo A54 Pro | 23,499 | 1,500 |
Nokia 5.4 | 23,499 | 2,700 |
Samsung Galaxy A32 | 27,999 | 5,000 |
Oppo Reno 5F | 28,999 | 3,000 |
Samsung Galaxy A52 | 34,999 | 5,000 |
Nokia 8.3 5G | 56,999 | 15,000 (You also get Kshs 1,000 worth of airtime for free) |
Samsung Galaxy S21 | 86,999 | 16,000 |
Samsung Galaxy S21+ | 107,999 | 20,000 |
Samsung Galaxy Note 20 Ultra | 117,999 | 20,400 |
Note: While the devices highlighted above are for cash offers, you can use your Bonga points to offset the price as well for any device at any Safaricom shop/outlet at the rate set by the company.
Loved the list! Helped me a lot in choosing the perfect phone for my needs. Thanks for keeping us updated!