Redmi Note 11 | Redmi Note 11S | Redmi Note 11 Pro | |
---|---|---|---|
Dimensions and weight | 159.87 x 73.87 x 8.09mm, 179g | Same as Redmi Note 11 | 164.19 x 76.1 x 8.12, 202g |
Display | 6.43-inch Full HD+ (2400 x 1080 pixels) AMOLED Dot; 90Hz refresh rate | Same as Redmi Note 11 | 6.67-inch Full HD+ (2400 x 1080 pixels) AMOLED Dot; 120Hz refresh rate |
Camera | Front-facing sensors: 13MP in-display Main sensors: 50MP main camera 8MP ultra-wide camera 2MP macro camera 2MP depth camera | Front-facing sensors: 16MP in-display Main sensors: 108MP main camera 8MP ultra-wide camera 2MP macro camera 2MP depth camera | Same as Redmi Note 11S |
Processor | Qualcomm Snapdragon 680 | Same as Redmi Note 11 | MediaTek Helio G96 |
Memory | 4 and 6GB RAM, 64 and 128GB onboard storage (expandable via microSD) | 6 and 8GB RAM, 64 and 128GB onboard storage (expandable via microSD) | Same as Redmi Note 11S |
Operating System | MIUI 13 based on Android 11 | Same | Same |
Battery | 5,000mAh - with 33W (wired) fast-charging | Same as Redmi Note 11 | 5,000mAh - with 67W (wired) turbo-charging |
Network | 3G, 4G | 3G, 4G | 3G, 4G (there's a 5G variant) |
Connectivity | Bluetooth 5.0, Wi-Fi 802.11b/g/n/ac, USB Type-C, NFC | Same | Same |
Colour options | Graphite Gray, Twilight Blue, Star Blue | Graphite Gray, Twilight Blue | Graphite Gray, Star Blue |
Others | Fingerprint sensor (side-mounted), dual speakers, 3.5mm headphone jack, IR blaster | Same | Same |
