Transaction bands (Kshs) | Transaction charges (Kshs) |
---|---|
10 - 100 | Free |
101 - 500 | 20 |
501 - 2,500 | 24 |
2,501 - 7,500 | 28 |
7,501 - 20,000 | 36 |
20,001 - 30,000 | 40 |
30,001 - 70,000 | 50 |
Note: Excise duty is not included in the above rates.
Transaction bands (Kshs) | Transaction charges (Kshs) |
---|---|
10 - 100 | Free |
101 - 500 | 20 |
501 - 2,500 | 24 |
2,501 - 7,500 | 28 |
7,501 - 20,000 | 36 |
20,001 - 30,000 | 40 |
30,001 - 70,000 | 50 |
Note: Excise duty is not included in the above rates.
© 2025 Android Kenya
I’m glad to see Co-operative Bank introducing these new charges for M-Pesa transactions. As a frequent user of the service, I understand the need for them to cover their costs, but I hope they’re also considering the impact on their customers. I’d be interested to see how these changes will affect my own spending habits and whether I’ll need to look for alternative banks that offer more competitive fees. Either way, it’s important for customers to be aware of these changes and make informed decisions about their financial choices.