Transaction bands (Kshs) | Transaction charges (Kshs) |
---|---|
10 - 100 | Free |
101 - 500 | 20 |
501 - 2,500 | 24 |
2,501 - 7,500 | 28 |
7,501 - 20,000 | 36 |
20,001 - 30,000 | 40 |
30,001 - 70,000 | 50 |
Note: Excise duty is not included in the above rates.

Transaction bands (Kshs) | Transaction charges (Kshs) |
---|---|
10 - 100 | Free |
101 - 500 | 20 |
501 - 2,500 | 24 |
2,501 - 7,500 | 28 |
7,501 - 20,000 | 36 |
20,001 - 30,000 | 40 |
30,001 - 70,000 | 50 |
Note: Excise duty is not included in the above rates.
Have something that you believe I need to have a look at? Hit me up: echenze [at] androidkenya.com