| Reno11 5G | Reno11 Pro 5G | |
| Size and weight | 162.4 x 74.3 x 7.99 - 8.04 mm (varies based on colour, see colour details below), 182g | 162.4 x 74.1 x 7.59-7.66mm (varies based on colour, see colour details below), 181g |
| Display | 6.7-inch Full HD+ (2412 x 1080 pixels, 394ppi) AMOLED with 120Hz refresh rate | Same |
| Camera | Rear Sensor: 50MP (main) + 32MP (telephoto) + 8MP (ultrawide) Front Sensor: 32MP | Rear Sensor: 50MP (main) + 32MP (telephoto) + 8MP (ultrawide) Front Sensor: 32MP |
| Processor | Mediatek Dimensity 7050 | Mediatek Dimensity 8200 |
| Memory | 12GB RAM, 256GB onboard storage (NOT expandable via microSD card) | Same |
| Software | ColorOS 14, based on Android 14 | Same |
| Battery | 5,000mAh | 4,600mAh |
| Network | 3G, 4G, 5G | Same |
| Connectivity | Bluetooth 5.3, Wi-Fi 802.11b/g/n/ac/ax 2.4 GHz, 5GHz, USB Type-C, NFC | Same |
| Colour options | Wave Green, Rock Grey | Pearl White, Rock Grey |
| Others | Fingerprint sensor (in-display) | Same |










