Safaricom is running yet another open day. You know what that means… deals on devices including smartphones. This November open day, which began at the start of the week on Monday, November 27th, runs all the way to Sunday, December 3rd.
One thing worth noting, though, is that unlike in the past open days, it doesn’t seem like there are many real deals this time around. Most devices said to be discounted go for much higher prices than they did last time around. More so for entry-level and lower mid-range smartphones. Still, you will be getting them for a little less than their usual market price. At least as far as Safaricom’s retail outlets are concerned. Like, for instance, the Nokia 8, which Safaricom has been selling for Kshs 60,000, goes for Kshs 4,000 less courtesy of this open day. There are also significant savings on Huawei and Samsung premium phones.
Device | Price (in Kshs) |
Safaricom Neon Kicka | 2,499 |
Tecno S1 | 4,999 |
Tecno S65 | 6,499 |
Tecno R65 | 8,999 |
Huawei Y3II | 7,299 |
Lenovo A2020 | 9,999 |
Samsung Galaxy Grand Prime+ | 9,999 |
Huawei Y3 2017 | 9,999 |
Tecno N9S | 11,499 |
Moto C Plus | 11,999 |
Samsung Galaxy J3 | 12,999 |
Nokia 3 | 13,499 |
Huawei Y6 2017 | 13,999 |
Nokia 5 | 17,999 |
Moto E Plus | 18,999 |
Tecno Camon CXs | 18,999 |
Huawei GR3 2017 | 18,999 |
Nokia 6 | 21,999 |
Huawei GR5 2017 | 25,999 |
Moto C Plus | 27,999 |
Samsung Galaxy J7 2017 | 29,999 |
Samsung Galaxy A7 2017 | 44,999 |
Huawei P10 | 51,999 |
Huawei Mate 9 | 55,999 |
Nokia 8 | 55,999 |
Samsung Galaxy S8 | 69,999 |
Samsung Galaxy S8+ | 79,999 |
Note: these are cash deals. Safaricom is also running similar offers but with Bonga points in the mix as well.
